- Dock slips space W/24’ Minimum @ $85.00 per Ft of the overall length, to include swim platform, Hull and Pulpit.
- Dinghy float space W/10’ Maximum @ $350.00 per season.
- Tenders space over 10’ – Please ask for a quote.
- Mooring fee - $1500.00 per season with free space for dinghy dock.
- Transient Docking - $3.00/ft LOA (daily)
- Drop offs and pickups – Free
- Daily Parking - $25 per day for patrons not leasing slips over 2 hours. Please see office for parking permit.
- Summer rates include 1 shore power connection.
Additional shore power connection -- $750.00 per 30 Amp Cord
<
>
- Summer Slip Rental (May 1 – October 31) | $85.00/ft LOA (one 30-amp shore power included)
- Winter Wet Storage (Nov 1 -- April 3) | $65.00/ft LOA (*+$125.00 per month electric)
- Winter Liveaboard | $65.00/ft LOA (*+$900.00 liveaboard fee*)
- Winter Dry Storage | $50.00/ft LOA
- Additional Shore Power | $750.00 per 30-amp cord
- Travel Lift Haul or Launch | $8.00 per foot
- Boat Handling (Moving) | $150.00 per move
- Shrink Wrapping | $18.00 per linear foot
- Shrink Wrap Disposal | $75.00 per vessel
- Power Washing Bottom (Below Waterline) | $7.00 per foot
- Power Washing Hull & Topsides (Above Waterline) | $7.00 per foot
- Stepping/De-stepping of Mast | $175.00
- Battery Charging | $55.00
- Bottom Paint | $15.00 per foot + paint expense.
- Polishing or Buffing | $15.00 per foot
***Abandoned Vessels (180 Days or More) | $5,000.00***
Note: *Use of electric heaters and air conditioners prohibited except by special permission with an agreed rate.